|
Published: November 03, 2009 09:58 pm
Parker County election results
Proposition 1 - For 3,429; Against 3,940
Proposition 2 - For 4,490; Against 2,904
Proposition 3 - For 4,126; Against 3,257
Proposition 4 - For 3,026; Against 4,283
Proposition 5 - For 3,472; Against 3,755
Proposition 6 - For 4,064; Against 3,175
Proposition 7 - For 5,227; Against 2,129
Proposition 8 - For 4,739; Against 2,639
Proposition 9 - For 5,175; Against 2,153
Proposition 10 - For 4,686; Against 2,645
Proposition 11 - For 6,106; Against 1,301
Tax Ratification
Aledo ISD - For 788; Against 1,027
Tax Ratification
Millsap ISD - For 244; Against 311
Source: Office of Parker County Elections Administrator
|
|